TEMPERATURE PROCESS CONTROLLER
STOCK CODE NO. | DESCRIPTION | MAKE | QTY |
T036 | SDH263 399C INPUT RTD OUTPUT 4/20MA | ERO | 7 |
T495 | ST50 – 31.02K 12-24ACDC KIK2K3 | STORK | 14 |
T130 | GCR-230-R/E 0-400 “K” | SHINKO | 22 |
T212 | FCL-13A-R/M MULTI RANGE 24×48 | SHINKO | 30 |
T651 | FCL-13A-R/A 4-20mA | SHINKO | 10 |
T664 | JCD-33A-R/M | SHINKO | 13 |
T675 | JCS-33A-R/M | SHINKO | 15 |
T677 | JCD-33A-A/M A2 | SHINKO | 8 |
T678 | JCS-33A-S/M | SHINKO | 7 |
T758 | ACS-13A-S/M | SHINKO | 10 |
T788 | JCS-33A-S/M OPTION: S/M | SHINKO | 23 |
T882 | BCSIR-00M00-000000000-20 MULTI RANGE: 100~240V AC RELAY | SHINKO | 52 |
VALVES
STOCK CODE NO. | DESCRIPTION | MAKE | QTY |
V023 | 3/4′ GAS COCK BRASS | REG/G | 16 |
V138 | 1200 CDADABAA ISOLATION VALVE (CONN. 1/2 | SAMI | 20 |
V175 | 3 MANIFOLD VALVE S6000 M3150CDAHHBAA SS | SAMI | 4 |
V070 | 3/4″ M20E7 DIA 7MM | FANTINI | 14 |
V076 | 1/4″ M 20B3 SOLENOID 10BAR | FANTINI | 26 |
V077 | 1/2″ M20D5 SOLENOID 2BAR W/COIL & CONNECTOR | FANTINI | 15 |
V193 | TYPE: “H” SS316 3WAY MANIFOLD VALVE | BAXCELL | 51 |
V196 | 2 WAY MANIFOLD CONN: 1/2″ NPT. TEST PR. 6000PSI PNEUMATIC PR. 150 PSI | BAXCELL | 36 |
V041 | 1/4” GEV-H322 2P-NC-21KG OIL | SAGINOMIYA | 14 |
V134 | 3/8″ GEV-H323 2P-NC-21KG | SAGINOMIYA | 18 |
V135 | 1/2″ GMV-H304 2P-NC-21KG | SAGINOMIYA | 15 |
LEVEL SWITCH
STOCK CODE NO. | DESCRIPTION | MAKE | QTY |
L032 | FTL260-0114 (Liquiphant) | E+H | 18 |
L133 | FTL20H-OGEJ2B LIQUIPHANT | E+H | 4 |
L171 | FTW360-G1XHD1 (PUMP PROTECTION SENSOR LEVEL SWITCH) | E+H | 11 |
L210 | FTL20-0124 LIQUIPHANT | E+H | 6 |
L212 | FTL20-372B LIQUIPHANT | E+H | 17 |
L017 | RFS 12-2 SUS304 WIRE LENGTH: 500MM | RIKO | 28 |
L023 | RFS-6-1 SUS316 LIOUID LEVEL FLOAT | RIKO | 30 |
L044 | RFS 4-2 SUS304 | RIKO | 32 |
L047 | A 03M | FANTINI | 16 |
L051 | A70 | FANTINI | 8 |
L103 | A95A 3 MTR. CABLE | FANTINI | 9 |
STEAM TRAP + ACCESSORIES
STOCK CODE NO. | DESCRIPTION | MAKE | QTY |
S213 | DT40S DN1/2″ STEAM TRAP SS | VALSTEAM ADCA | 10 |
S214 | DT40S DN1″ STEAM TRAP SS | VALSTEAM ADCA | 10 |
S215 | DT32 DN1/2″ STEAM TRAP SS | VALSTEAM ADCA | 10 |
S216 | DT32 DN3/4″ STEAM TRAP SS | VALSTEAM ADCA | 10 |
S217 | DT32 DN1″ STEAM TRAP SS | VALSTEAM ADCA | 10 |
S218 | P/DT.32 (BLOWDOWN VALE) DRAIN VALVE SS | VALSTEAM ADCA | 5 |
S220 | TRAP P250GH DT42S DN 1/2″ | VALSTEAM ADCA | 4 |
QUICK FORM